TABLE I: U.S. TRADE BALANCE IN AUTOS AND AUTO PARTS BY COUNTRY
(In Thousands Of Dollars)
  IMPORTS   EXPORTS TRADE BALANCE  
COUNTRY PARTS   VEHICLES   TOTAL   PARTS   VEHICLES   TOTAL PARTS   VEHICLES   TOTAL % CHANGE
  Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999 Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999   Jan-Mar 1998 Jan-Mar 1999 Jan-Mar 99/98*
Canada 3,641,990 4,226,836   9,484,991 12,098,040   13,126,981 16,324,876   6,701,086 7,605,098   3,781,365 3,602,778   10,482,451 11,207,875 3,059,096 3,378,262   -5,703,626 -8,495,262   -2,644,530 -5,117,000 -93.5%
Mexico 3,630,788 4,011,645   6,312,818 7,573,869   9,943,606 11,585,514   2,483,165 2,038,879   795,680 673,172   3,278,845 2,712,051 -1,147,623 -1,972,766   -5,517,137 -6,900,697   -6,664,760 -8,873,463 -33.1%
Japan 3,054,572 3,062,937   3,081,815 3,609,355   6,136,387 6,672,292   559,415 503,025   315,222 257,611   874,637 760,636 -2,495,157 -2,559,912   -2,766,593 -3,351,744   -5,261,750 -5,911,656 -12.4%
Germany 739,829 801,605   2,535,507 2,989,013   3,275,336 3,790,618   268,844 242,499   312,877 318,772   581,720 561,271 -470,985 -559,106   -2,222,630 -2,670,241   -2,693,616 -3,229,347 -19.9%
France 264,097 346,889   19,852 15,640   283,949 362,529   83,958 69,368   11,544 23,170   95,502 92,537 -180,139 -277,521   -8,308 7,529   -188,448 -269,992 -43.3%
Brazil 302,782 311,721   227 88   303,009 311,809   209,407 99,762   39,240 4,165   248,647 103,927 -93,375 -211,960   39,013 4,077   -54,362 -207,883 -282.4%
China 228,655 289,077   197 500   228,851 289,577   24,536 51,647   6,845 2,199   31,381 53,846 -204,119 -237,430   6,649 1,699   -197,470 -235,732 -19.4%
Taiwan 223,905 243,466   2,078 2,524   225,982 245,990   95,466 22,172   72,771 26,934   168,236 49,106 -128,439 -221,294   70,693 24,410   -57,746 -196,884 -240.9%
United Kingdom 215,075 236,959   373,954 389,413   589,029 626,372   218,357 271,207   88,730 121,316   307,087 392,523 3,282 34,248   -285,224 -268,097   -281,942 -233,849 17.1%
Korea 191,205 207,885   490,807 513,339   682,012 721,224   98,306 174,069   1,518 1,651   99,825 175,720 -92,899 -33,816   -489,288 -511,688   -582,187 -545,504 6.3%
Italy 110,502 107,992   71,924 34,155   182,426 142,147   32,377 31,132   20,482 26,937   52,859 58,069 -78,125 -76,860   -51,442 -7,218   -129,567 -84,078 35.1%
Thailand 91,547 100,384   0 0   91,547 100,384   26,260 30,256   1,744 1,154   28,004 31,410 -65,287 -70,128   1,744 1,154   -63,543 -68,974 -8.5%
Spain 66,061 74,093   19 1,088   66,080 75,181   31,031 23,661   19,386 31,481   50,416 55,141 -35,030 -50,432   19,366 30,393   -15,664 -20,039 -27.9%
Philippines 63,825 71,758   0 17   63,825 71,775   9,272 11,484   1,949 5,619   11,221 17,103 -54,553 -60,275   1,949 5,602   -52,604 -54,672 -3.9%
Malaysia 63,444 68,169   0 0   63,444 68,169   8,047 5,473   40 1,019   8,087 6,492 -55,398 -62,696   40 1,019   -55,357 -61,677 -11.4%
Sweden 83,853 66,295   375,998 430,300   459,851 496,596   35,424 51,660   11,644 13,684   47,068 65,344 -48,429 -14,635   -364,355 -416,616   -412,784 -431,251 -4.5%
Austria 58,603 59,818   18 1,533   58,620 61,351   546,980 273,593   2,364 3,899   549,344 277,493 488,377 213,775   2,346 2,366   490,723 216,142 -56.0%
Indonesia 48,879 57,215   0 0   48,879 57,215   24,393 7,102   1,029 1,894   25,422 8,996 -24,486 -50,112   1,029 1,894   -23,457 -48,218 -105.6%
Australia 42,341 47,872   32,413 30,186   74,754 78,057   165,004 136,810   94,735 38,223   259,739 175,033 122,662 88,938   62,323 8,037   184,985 96,976 -47.6%
Singapore 52,122 45,210   0 0   52,122 45,210   33,538 34,518   4,623 823   38,161 35,341 -18,584 -10,692   4,623 823   -13,961 -9,869 29.3%
Venezuela 39,741 45,118   19 0   39,760 45,118   147,455 85,739   43,748 24,676   191,202 110,415 107,714 40,621   43,729 24,676   151,443 65,297 -56.9%
India 43,612 38,234   0 0   43,612 38,234   11,984 13,042   73 208   12,057 13,250 -31,629 -25,192   73 208   -31,555 -24,984 20.8%
Liechtenstein 31,691 33,491         31,691 33,491   10 20   0 0   10 20 -31,681 -33,471   0 0   -31,681 -33,471 -5.7%
Argentina 13,062 26,238   0 59   13,062 26,297   84,447 49,077   25,781 8,933   110,229 58,010 71,385 22,839   25,781 8,873   97,166 31,713 -67.4%
Hungary 27,064 24,676   4,241 5,912   31,306 30,588   15,830 9,959   1,099 588   16,929 10,546 -11,234 -14,717   -3,143 -5,325   -14,377 -20,042 -39.4%
South Africa 15,549 24,082   0 23   15,549 24,105   16,285 13,225   11,704 8,527   27,989 21,751 736 -10,858   11,704 8,504   12,440 -2,353 -118.9%
Belgium 23,065 19,691   359,167 294,989   382,232 314,679   137,969 93,850   244,963 264,668   382,932 358,518 114,904 74,159   -114,204 -30,321   700 43,838 6163.4%
Hong Kong 12,046 15,546   0 0   12,046 15,546   49,575 34,956   54,769 4,430   104,344 39,385 37,529 19,409   54,769 4,430   92,298 23,839 -74.2%
Portugal 4,710 14,268   0 0   4,710 14,268   3,220 2,750   1,823 1,956   5,043 4,705 -1,490 -11,518   1,823 1,956   333 -9,562 -2968.8%
All Others 102,394 112,769   446 84,331   102,840 197,100   605,337 420,159   907,342 528,558   1,512,679 948,718 502,943 307,390   906,896 444,228   1,409,839 751,618 -46.7%
Total 13,487,007 14,791,941   23,146,490 28,074,374   36,633,497 42,866,314   12,726,973 12,406,190   6,875,092 5,999,043   19,602,065 18,405,233 -760,034 -2,385,750   -16,271,398 -22,075,331   -17,031,432 -24,461,082 -43.6%
  Source: Compiled from U.S. Department of Commerce data.   * Note: The change in the trade balance is indicated by a "-" if the balance declines to a lower positive value or a higher negative value.balance
  50,383,798 53,906,023 0 87,652,820 94,527,917 0 138,036,618 148,433,939 0 44,996,237 45,184,611 0 22,502,602 21,560,650 0 67,498,839 66,745,261 -5,387,560 -8,721,412 0 -65,150,218 -72,967,267 0 -70,537,779 -81,688,679  
  13,384,613 14,679,171 0 23,146,044 27,990,043 0 36,530,657 42,669,214 0 12,121,636 11,986,031 0 5,967,750 5,470,484 0 18,089,386 17,456,515 -1,262,977 -2,693,140 0 -17,178,294 -22,519,559 0 -18,441,271 -25,212,699 0