Automotive Suppliers' Year-to-Date Stock Performance
      Closing Price        
  Symbol Company 12/31/2001 6/14/2002 6/28/2002 Change from 12/31/01 Change from 6/14/02 Market Cap.
Aftermarket              
  SMP STD MOTOR PRODS 13.90 15.35 16.95 21.9% 10.4% 212.3M AFT
  RBIN R & B INC 6.95 8.00 8.66 24.5% 8.2%  73.4M AFT
  EDEL EDELBROCK CORP 10.08 11.90 12.20 21.0% 2.5%  66.5M AFT
  KEYS KEYSTONE AUTO 16.93 19.00 19.03 12.4% 0.2% 276.5M AFT
  GPC GENUINE PARTS CO 36.70 35.10 34.87 -5.0% -0.7% 6.076B AFT
  CTB COOPER TIRE 15.96 20.70 20.55 28.8% -0.7% 1.503B AFT
  ATAC AFTERMARKT TECH 16.20 21.35 19.20 18.5% -10.1% 453.2M AFT
Diversified Manufacturers            
  CLC CLARCOR INC 27.15 28.85 31.65 16.6% 9.7% 787.5M DIV
  PPG PPG IND 51.72 56.94 61.90 19.7% 8.7%  10.447B DIV
  GY GENCORP INC 14.11 13.27 14.30 1.3% 7.8% 616.5M DIV
  TKR TIMKEN CO 16.18 20.92 22.33 38.0% 6.7% 1.339B DIV
  AA ALCOA INC 35.55 31.41 33.15 -6.8% 5.5%  28.066B DIV
  TRW TRW INC 37.04 54.38 56.98 53.8% 4.8% 7.390B DIV
  TXT TEXTRON INC 41.46 45.17 46.90 13.1% 3.8% 6.561B DIV
  DD DU PONT CO 42.51 43.18 44.40 4.4% 2.8%  44.098B DIV
  CUM CUMMINS INC 38.54 32.39 33.10 -14.1% 2.2% 1.370B DIV
  TFX TELEFLEX INC 47.31 56.50 57.15 20.8% 1.2% 2.237B DIV
  JCI JOHNSON CONTROLS 80.75 82.33 81.61 1.1% -0.9% 7.232B DIV
  HON HONEYWELL INTL 33.82 35.60 35.23 4.2% -1.0%  28.804B DIV
  SPW SPX CORP 136.90 121.21 117.50 -14.2% -3.1% 4.851B DIV
  GNKI.OB GENTEK INC 1.71 0.27 0.22 -87.1% -18.5% 5.6M DIV
Original Equipment Manufacturers1          
  AIZ AMCAST INDU CORP 5.38 2.75 4.58 -14.9% 66.5%  39.4M OE
  DON DONNELLY CORP 13.15 19.50 26.99 105.2% 38.4% 285.8M OE
  HMF HASTINGS MFG CO 5.10 10.50 12.75 150.0% 21.4% 9.7M OE
  TWR TOWER AUTO 9.03 12.10 13.95 54.5% 15.3% 918.1M OE
  ALV AUTOLIV 20.31 21.87 25.20 24.1% 15.2% 2.470B OE
  AXL AMER. AXLE & MANU. 21.38 25.95 29.74 39.1% 14.6% 1.438B OE
  PCAR PACCAR INC 65.62 39.77 44.39 -32.4% 11.6% 4.590B OE
  TEN TENNECO AUTO 2.04 5.95 6.60 223.5% 10.9% 264.3M OE
  LEA LEAR CORP 38.14 42.27 46.25 21.3% 9.4% 3.018B OE
  SUP SUPERIOR INDS 40.25 43.32 46.25 14.9% 6.8% 1.204B OE
  FDMLQ.OB FEDERAL MOGUL CORP 0.79 0.66 0.70 -11.0% 6.5%  57.9M OE
  DCN DANA CORP 13.88 17.56 18.53 33.5% 5.5% 2.753B OE
  INMT INTERMET CORP 3.35 10.18 10.74 220.6% 5.5% 276.7M OE
  DRRA DURA AUTO SYS 11.00 19.74 20.75 88.6% 5.1% 374.6M OE
  ROU ROUGE INDS 1.35 1.72 1.80 33.3% 4.7%  40.0M OE
  MGA MAGNA INTL 63.47 66.40 68.85 8.5% 3.7% 5.761B OE
  GNTX GENTEX CORP 26.73 26.75 27.47 2.8% 2.7% 2.075B OE
  WCST WESCAST INDS 30.59 34.55 35.40 15.7% 2.5% 462.5M OE
  MODI MODINE MFG CO 23.33 24.29 24.58 5.4% 1.2% 826.7M OE
  ARM ARVINMERITOR 19.64 23.74 24.00 22.2% 1.1% 1.629B OE
  BWA BORG WARNER 52.25 57.87 57.76 10.5% -0.2% 1.533B OE
  NAV NAVISTAR INTL 39.50 32.16 32.00 -19.0% -0.5% 1.935B OE
  ETN EATON CORP 74.41 74.00 72.75 -2.2% -1.7% 5.107B OE
  CKC COLLINS AIKMAN2 19.25 9.30 9.10 -52.7% -2.2% 757.1M OE
  IMCO IMPCO TECH 12.69 13.43 13.10 3.2% -2.5% 165.0M OE
  VC VISTEON CORP 15.04 14.60 14.20 -5.6% -2.7% 1.857B OE
  GT GOODYEAR TIRE 23.81 19.25 18.71 -21.4% -2.8% 3.055B OE
  TSMA TESMA INTL A 18.39 23.98 22.90 24.6% -4.5% 673.7M OE
  DPH DELPHI AUTO SYS 13.66 14.13 13.20 -3.4% -6.6% 7.404B OE
  OE ORBITAL ENGINE 2.20 1.51 1.34 -39.1% -11.3%  59.4M OE
Automotive Parts Retailers            
  PBY PEP BOYS 17.15 15.43 16.85 -1.7% 9.2% 867.6M RETAIL
  CAO CSK AUTO CORP 9.95 13.85 13.94 -14.2% -1.7% 533.5M RETAIL
  MDS MIDAS INC 11.50 12.75 12.40 7.8% -2.7% 185.6M RETAIL
  AZO AUTOZONE INC 71.80 80.59 77.30 7.7% -4.1% 7.832B RETAIL
  AAP ADVANCE AUTO PARTS 49.75 58.00 54.51 9.6% -6.0% 1.911B RETAIL
  ORLY O'REILLY AUTOMOTIVE 36.47 31.53 27.56 -24.4% -12.6% 1.459B RETAIL
1Some companies in this group supply both the OE and Aftermarket. 2 Stock price adjusted to reflect 2.5-1 reverse stock split (5-28-02).
Source: The Autoparts Report